iKGDeuce™ x (s3v3n)t33n®️ x AUNTWRLDWIDE "ACADEMY" (Polo Shirt) Off-White .
PRODUCT DETAILS
• 100% Recycled Polyester
• Super soft, Stretchy fabric 
• Shirt effectively manages moisture
• The shirt provides UPF 50+ protection
• 2-button snap placket and bottom side vents
• DRY CLEAN ONLY
Official product of iKGDeuce™ x (s3v3n)t33n®️ x AUNTWRLDWIDE .
Because it's handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing .
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Front Length | 28 | 28 ½ | 29 | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 
| Back Length | 28 ¾ | 29 ¼ | 29 ¾ | 30 ¼ | 31 ¼ | 32 ¼ | 33 ¼ | 34 ¼ | 
| Chest 1" Below Armhole | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 | 
| Bottom openning | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 | 
| Armhole | 8 ⅝ | 9 | 9 ⅜ | 9 ¾ | 10 ¼ | 10 ¾ | 11 ¼ | 11 ¾ | 
| Neck Width | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 ¼ | 8 ¾ | 9 ¼ | 9 ¾ | 
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Front Length | 71.1 | 72.4 | 73.7 | 74.9 | 77.5 | 80.0 | 82.5 | 85.0 | 
| Back Length | 73.0 | 74.3 | 75.6 | 76.8 | 79.4 | 81.9 | 84.4 | 87.0 | 
| Chest 2.54cm Below Armhole | 51.0 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.7 | 79.0 | 
| Bottom openning | 51.0 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.7 | 79.0 | 
| Armhole | 21.9 | 22.9 | 23.8 | 24.8 | 26.0 | 27.3 | 28.5 | 29.8 | 
| Neck Width | 17.8 | 18.4 | 19.0 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 
 
              
             
       
      
